Knockout
Quarter Finals
Edmund Fordyce | 7 | 6 | 7 |
Stephen Morgan | 5 | 7 | 1 |
Mohamed Nasr | 7 | 7 | |
Khaled Kamel | 3 | 6 | |
Tom Balding | 4 | 7 | 7 |
Yasser Sayed | 7 | 3 | 6 |
Matthew Essick | 6 | 6 | |
Ahmed Nasr | 7 | 7 |
Semi Finals
Edmund Fordyce | 7 | 7 |
Mohamed Nasr | 1 | 5 |
Tom Balding | 6 | 6 |
Ahmed Nasr | 7 | 7 |
Final
Edmund Fordyce | 7 | 4 | 5 | 7 | 7 |
Ahmed Nasr | 4 | 7 | 7 | 6 | 3 |