Singles Div 4 (9+) | Wins | Losses | Net Hoops |
---|---|---|---|
Joan Gilberd (South Taranaki) | 5 | 0 | +17 |
Sue Patterson (Wairarapa) | 3 | 2 | +6 |
Ngaire O'Brien (Hawkes Bay) | 3 | 2 | -7 |
Joan Fleming (Taranaki) | 2 | 3 | -1 |
Irene Deline (Manawatu-Wanganui) | 1 | 4 | -7 |
Robyn Johnston (Wellington) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.