| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Newbrook & Neil Sulzberger (NPCC) | 4 | 1 | +9 |
| Cheryl Gyde & Brian Bridge (TCC) | 4 | 1 | +7 |
| Elaine Olsson & Kathleen Pintor (ICC) | 3 | 2 | -1 |
| Lorraine Chard & Maureen Johns (WECC) | 2 | 3 | -2 |
| Wendy Nash & Alison Fleming (WECC) | 1 | 4 | -4 |
| Margaret Dobbin & Bev Archer (WECC) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.