Black Block | Wins | Losses | Net Hoops |
---|---|---|---|
Rob Marich & Neil Jagger (Elanora) | 3 | 1 | +6 |
Anne Low & Vivienne Tucker (Manly) | 3 | 2 | +8 |
Steve Rattray & Chris Figgis (Elanora) | 3 | 2 | 0 |
Patricia Petterson & Deb McDowall (Mosman) | 2 | 2 | -4 |
Jim Clarke & Bronwyn McGrane (Mosman) | 2 | 3 | -1 |
Steven Curtis & Patricia Gough (Manly) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.