| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Padraig O'Connor Richard Keenan | 4 | 1 | +8 |
| David Robinson Wayne Wooff | 4 | 1 | +6 |
| Fred Davey Tom Dean | 2 | 3 | +5 |
| Janice Gibb Nini Wooff | 2 | 3 | -6 |
| Liz Pfahlert John Pfahlert | 2 | 3 | -6 |
| Denise Magner Chris Magner | 1 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.