Juniors block B | Wins | Losses | Net Hoops |
---|---|---|---|
Brian Hargreaves (Kaitaia) | 4 | 1 | +12 |
Bill Paynter (Whangarei) | 4 | 1 | +7 |
Richard Schofield (Waipu) | 3 | 2 | +5 |
Michael Vallance (Kaitaia) | 3 | 2 | +4 |
Lyn Pollock (Doubtless Bay) | 2 | 2 | +5 |
Peter Hammond (Kaitaia) | 1 | 4 | -12 |
Annie Topi (Kaitaia) | 0 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.