Division 3 Block A Round Robin with a bye | Wins | Losses | Net Hoops |
---|---|---|---|
Sharon Wolfe (GC=12) (Echuca Moama) | 3 | 1 | +7 |
Judy Amery (GC=10) (Benalla) | 3 | 1 | +5 |
Les Langmead (GC=9) (Albury) | 3 | 1 | +3 |
Harley Knott (GC=11) (Wodonga) | 1 | 3 | -2 |
Leon Gebbing (GC=14) (Kyabram) | 0 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.