Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Michael Trefusis- Paynter (Nedlands) | 6 | 0 | +18 |
David Gould (Nedlands) | 5 | 1 | +17 |
Basil Ladyman (Nedlands) | 4 | 2 | +10 |
Mori Chong (Nedlands) | 3 | 3 | +7 |
John Doepel (Nedlands) | 3 | 3 | +1 |
Helen Eagle (Nedlands) | 2 | 4 | -10 |
Val Hogan (Nedlands) | 1 | 5 | -21 |
Peter Reading (Nedlands) | 0 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.