Champ flight Main KO
Quarter Finals
Jeff Soo/Eileen Soo (Bald Head Island) | 5 |
Rodney Lassiter/John Lassiter (Albemarle) | 7 |
Chris Barley/Gail Barley (Grandfather) | 7 |
Diane Walker/Gene Lockard (Highland Falls) | 3 |
Crayton Morrow/Curtis Loftin (High Hampton) | 4 |
Gene Raymond/John Taylor (Linville Ridge) | 7 |
David Maloof/Brad Blair (Linville Ridge) | 3 |
Adam Lassiter/Josh Lassiter (Albemarle) | 7 |
Semi Finals
Rodney Lassiter/John Lassiter (Albemarle) | 4 | 5 |
Chris Barley/Gail Barley (Grandfather) | 7 | 7 |
Gene Raymond/John Taylor (Linville Ridge) | 6 | 2 |
Adam Lassiter/Josh Lassiter (Albemarle) | 7 | 7 |
Final
Chris Barley/Gail Barley (Grandfather) | 7 | 6 | 7 |
Adam Lassiter/Josh Lassiter (Albemarle) | 4 | 7 | 6 |