| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hilary Bird | 3 | 0 | +13 |
| Kate Packham | 2 | 1 | -1 |
| Fionnuala Dawson | 1 | 2 | -6 |
| Roland Simpkins | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hilary Bird | 3 | 0 | +13 |
| Kate Packham | 2 | 1 | -1 |
| Fionnuala Dawson | 1 | 2 | -6 |
| Roland Simpkins | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.