Black Block Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Jill Drury (Port Macquarie) | 5 | 2 | +10 |
Margaret Lund (Sutherland) | 5 | 2 | +7 |
Margaret Carwood (Maitland) | 4 | 3 | +6 |
Annie Yeomans (Manly) | 4 | 3 | +3 |
Brian Rosen (Nowra) | 4 | 3 | 0 |
Jane Trousdale (Manly) | 3 | 4 | +3 |
Margaret Gerbich (Queanbeyan) | 2 | 5 | -11 |
Robynn Wormleaton (Nowra) | 1 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.