Red Block Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Paul Gerbich (Queanbeyan) | 5 | 2 | +11 |
Benjamin Bowen (Nowra) | 5 | 2 | +6 |
Ros Johnstone (Sutherland) | 4 | 3 | +5 |
Wendy Quinn (Elanora) | 3 | 4 | 0 |
Dianne Bonnitcha (Sutherland) | 3 | 4 | -2 |
Bernie McAlary (Wollongong) | 3 | 4 | -2 |
Barbara Cuthbert (Wagga Wagga) | 3 | 4 | -2 |
Bryan McMinn (Newcastle NP) | 2 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.