NPCC Advantage Dbls Section A | Wins | Losses | Net Hoops |
---|---|---|---|
Graham Donlon & Gordon Wilson | 1 | 0 | +3 |
John Byers & Bill Tate | 3 | 1 | +8 |
Betty McLeod & John Lucas | 1 | 1 | +1 |
Catherine Martin & Theresa Strachan | 2 | 2 | -1 |
Bev Scott & Desma Gaffney | 1 | 2 | -3 |
Bronwyn Donaldson & Don Baker | 1 | 2 | -4 |
Joy McLachlan & Jan Greenbrook | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.