Green block | Wins | Losses | Net Hoops |
---|---|---|---|
Stephen Bruce (Southern Highlands) | 4 | 2 | +10 |
Peter Kadar (Hunters Hill) | 4 | 2 | +7 |
Margaret Gerbich (Queanbeyan) | 4 | 2 | +4 |
Penny Paterson (Mosman) | 3 | 3 | +4 |
Margaret Sawers (Nowra) | 3 | 3 | -1 |
Janelle Brown (Jamberoo) | 2 | 4 | -5 |
Pam Gentle (Maitland) | 1 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.