Y
Wendy Quinn & Deborah Jones (Elanora/Holroyd) | ||||||
bye | Wendy Quinn & Deborah Jones (Elanora/Holroyd) | 7 | ||||
Suzanne Mason & Wendy Fryer (Ballina) | 7 | Suzanne Mason & Wendy Fryer (Ballina) | 4 | |||
Anne Newling & Peter Newling (Toronto) | 4 | Wendy Quinn & Deborah Jones (Elanora/Holroyd) | 2 | 3 | ||
Donna Sinclair & Stewart Sinclair (Port Macquarie) | Donna Sinclair & Stewart Sinclair (Port Macquarie) | 7 | 7 | |||
Bye | Donna Sinclair & Stewart Sinclair (Port Macquarie) | 7 | ||||
bye | Georgia Knight & Karin Kolbe (Blue Mountains/Byron Bay) | 2 | ||||
Georgia Knight & Karin Kolbe (Blue Mountains/Byron Bay) |