Red block | Wins | Losses | Net Hoops |
---|---|---|---|
Terry Abbott (Killara) | 7 | 1 | +10 |
Peter Landrebe (Cammeray) | 6 | 2 | +9 |
Werner Borkhardt (Byron Bay) | 5 | 3 | +5 |
Gareth Denyer (Sutherland) | 4 | 4 | +5 |
Tony Croft (Port Macquarie) | 4 | 4 | -5 |
David Hanbidge (Nowra) | 3 | 5 | -3 |
Darren McLoughlin (Wagga Wagga) | 3 | 5 | -8 |
Ray Chapman (Ballina Cherry Street) | 2 | 6 | -5 |
David Woods (Sutherland) | 2 | 6 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.