X (Bo3, Bo5 final)
Quarter Finals
Robert Fletcher | 7 | 7 | |
Tony Croft | 1 | 1 | |
Malcolm Powys | 6 | 5 | |
Peter Landrebe | 7 | 7 | |
Mark Scruton | 6 | 7 | 3 |
Werner Borkhartd | 7 | 6 | 7 |
Chris Williamson | 7 | 4 | 7 |
Terry Abbott | 1 | 7 | 4 |
Semi Finals
Robert Fletcher | 7 | 7 |
Peter Landrebe | 5 | 5 |
Werner Borkhartd | 7 | 7 |
Chris Williamson | 1 | 6 |
Final
Robert Fletcher | 7 | 7 | 7 |
Werner Borkhartd | 2 | 3 | 4 |