Men | Wins | Losses | Net Hoops |
---|---|---|---|
Darren McLoughlin (Wagga Wagga) | 2 | 0 | +19 |
Peter Sinclair (Marrickville) | 2 | 0 | +9 |
Terry Abbott (Killara) | 2 | 0 | 0 |
Chris Williamson (Toronto) | 4 | 1 | +21 |
Peter Gordon (Nelson Bay) | 1 | 2 | -4 |
David Woods (Sutherland) | 1 | 3 | -6 |
Hunter McPherson (RSGC) | 0 | 2 | -10 |
Glenn Sellers (Toronto) | 0 | 4 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.