Red block | Wins | Losses | Net Hoops |
---|---|---|---|
Glenn Sellers (Toronto) | 7 | 2 | +16 |
Liz Friend (Nelson Bay) | 7 | 2 | +16 |
Tony Croft (Port Macquarie) | 7 | 2 | +11 |
Bob Berry (Chatswood) | 6 | 3 | +12 |
Alan Smith (Strathfield) | 5 | 4 | +9 |
David Kelly (Newcastle National Park) | 4 | 5 | -3 |
Ann Clifton (Queanbeyan) | 3 | 6 | -9 |
Janelle Brown (Jamberoo) | 3 | 6 | -13 |
Peter Waters (Sawtell) | 2 | 7 | -11 |
David Wilson (Nelson Bay) | 1 | 8 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.