| First Fl Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Branthover-Timmins | 3 | 0 | +9 |
| Martin-Johnson | 3 | 0 | +8 |
| McCravey-Richmond | 2 | 1 | +3 |
| Myers-Goddard | 2 | 1 | +2 |
| Anthos-Presley | 1 | 2 | -3 |
| Roth-Lucas | 1 | 2 | -4 |
| Andrews-Peck | 0 | 3 | -6 |
| Clay-Crowetz | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.