| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Britt | 6 | 1 | +18 |
| Martin French | 6 | 1 | +15 |
| Lionel Tibble | 5 | 2 | +6 |
| Christopher Roberts | 4 | 3 | +10 |
| Giles Pepperell | 3 | 4 | -3 |
| Rick Lilley | 2 | 5 | -11 |
| Jane Humphreys | 2 | 5 | -15 |
| Richard Thompson | 0 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.