| Pinot Noir | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Donald (Canberra) | 6 | 1 | +13 |
| Denise Eckersley | 6 | 1 | +13 |
| Robert Ey (Canberra) | 4 | 3 | +6 |
| Trevour Edgoose (Hunterts Hill) | 4 | 3 | 0 |
| Ian Catalino | 3 | 4 | -1 |
| Ted Woodley (Chatswood) | 2 | 5 | -9 |
| Sue Luckie (Young) | 2 | 5 | -12 |
| Ian McRae (Canberra) | 1 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.