Top 8 Main Draw - 1st & 2nd Place
Quarter Finals
Dennis Bulloch (-2) & Nelson Morrow (-1) (Rose Gardens CC / Warkworth CC) | 7 |
Lois Smith (5) & Dorothy Hughes (8) (Park CC) | 2 |
Trevor Lister (5) & Murray Lister (10) (Park CC) | 7 |
Gerald Allan (0) & Janice Davies (8) (Park CC) | 5 |
Malcolm McDonald (1) & Nola McDonald (7) (Park CC) | 7 |
Peter Filbee (1) & Cherol Filbee (7) (Hawera CC) | 5 |
Sue Williams (4) & Bryan Williams (5) (Hawera CC) | 2 |
Vanessa Hanna (2) & Jean Kent (2) (Hamilton East CC / Waipu CC) | 7 |
Semi Finals
Dennis Bulloch (-2) & Nelson Morrow (-1) (Rose Gardens CC / Warkworth CC) | 4 |
Trevor Lister (5) & Murray Lister (10) (Park CC) | 7 |
Malcolm McDonald (1) & Nola McDonald (7) (Park CC) | 3 |
Vanessa Hanna (2) & Jean Kent (2) (Hamilton East CC / Waipu CC) | 7 |
Final
Trevor Lister (5) & Murray Lister (10) (Park CC) | 4 |
Vanessa Hanna (2) & Jean Kent (2) (Hamilton East CC / Waipu CC) | 7 |