Restricted Doubles Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Colin Young/Judy George | 5 | 1 | +13 |
John Barham/Les Weiss | 5 | 1 | +12 |
Ed Slade/Carl Slade | 3 | 3 | 0 |
Julia Schroder/Dee Slade | 2 | 4 | -5 |
Wim Schultz/Wilf Slade | 2 | 4 | -6 |
Alan Clacher/K Kretchman | 2 | 4 | -7 |
Anne Strauss/Kathy Proctor | 2 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.