Block C | Wins | Losses | Net Hoops |
---|---|---|---|
Maris Kalnins | 2 | 0 | +4 |
Birute Kruze | 1 | 1 | +2 |
Arnis Betins | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Block C | Wins | Losses | Net Hoops |
---|---|---|---|
Maris Kalnins | 2 | 0 | +4 |
Birute Kruze | 1 | 1 | +2 |
Arnis Betins | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.