| Tournament | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janette McNee/Heather Bradbury | 9 | 3 | +17 |
| Kaye Moffat/Ricki Barrett | 9 | 3 | +15 |
| Peter Moffat/Janette Reece | 8 | 4 | +21 |
| Terry Brown/Joan Gleeson | 8 | 4 | +16 |
| Ian McCasker/Lorraine Lieschkie | 8 | 4 | +8 |
| Helen Collins/Virginia Wheeler | 7 | 5 | -5 |
| David Ford/Christine Trembarth | 6 | 6 | -5 |
| Barrie Boodle/Janet Fuller | 5 | 7 | -1 |
| Mary McAllister/Lynne Meller | 4 | 8 | -7 |
| Jim Clement/Mimi Barby | 4 | 8 | -8 |
| John Collins/Noel Meyer | 4 | 8 | -12 |
| Jim Barby/Diane Meyer | 4 | 8 | -13 |
| Howard Reece/Lorna Hawkey | 2 | 10 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.