Section 3 | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Hodder (Lakes Entrance) | 7 | 1 | +26 |
Mary Cornwall (Warragul) | 6 | 2 | +10 |
Steve Podolak (Belmont) | 5 | 3 | +1 |
Sue Baker (Wonthaggi) | 4 | 4 | -1 |
Joanne Butterfield (Leongatha) | 4 | 4 | -5 |
Roger Bradbury (Bairnsdale) | 3 | 5 | 0 |
Lynette Taylor (Traralgon) | 3 | 5 | -5 |
Judy Hodder (Lakes Entrance) | 2 | 6 | -12 |
Rosie Scott (Traralgon) | 2 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.