PLATE KO (9th-16th)
Quarter Finals
Mike Fensome | 2 |
Niall Litton | 10 |
Bridget Goodman | 8 |
Peter Balchin | 10 |
Marc Colson | 10 |
Richard Thompson | 8 |
Patrick Coulter | 6 |
Tim Spores | 10 |
Semi Finals
Niall Litton | 4 | 4 | |
Peter Balchin | 7 | 7 | |
Marc Colson | 5 | 7 | 4 |
Tim Spores | 7 | 3 | 7 |
Final
Peter Balchin | 7 | 5 | 7 |
Tim Spores | 4 | 7 | 5 |