| Round 1-2-3=4-5 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Bruce Carter & Barry Gibbs (Inglewood) | 4 | 1 | +11 | 
| Len Hotter & Kathrine Zimmerman (Stratford) | 4 | 1 | +4 | 
| Ken Swainson & Bruce Hicks (Hawera) | 3 | 2 | +4 | 
| Nola McDonald & Jennie Purdon (Park) | 3 | 2 | -1 | 
| Audrey Leach & Margaret Mathewd (Inglewood) | 3 | 2 | -1 | 
| Dorothy Hughes & Diane Kennedy (Park) | 2 | 3 | +2 | 
| Graeme Drummon & Joan Thomason (Stratford) | 1 | 4 | -6 | 
| Denis Merrigan & Ann Dombroski (Hawera) | 0 | 5 | -13 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.