B | Wins | Losses | Net Hoops |
---|---|---|---|
Francis Ainley & Paul Green | 4 | 2 | +14 |
Phil Harrison & Mike Akester | 4 | 2 | +7 |
Linda Gavigan & Vincent L'Estrange | 4 | 2 | +6 |
Jim Mander & Susan Kilby | 3 | 3 | +1 |
Louise Taylor & Robin Wootton | 3 | 3 | -2 |
Anne Bolland & Fran Box | 2 | 3 | 0 |
Ian Cobbold & Liz Swinton | 2 | 4 | -9 |
Kathy McColgan & Susan Gale | 1 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.