Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Hugh Pettingell (CERN CRoquet Club) | 5 | 0 | +18 |
Daniel Studerus (Zurich Croquet Club) | 4 | 1 | +16 |
William Howell (CERN Croquet Club) | 3 | 2 | +9 |
Saba Volonte (Zurich Croquet Club) | 2 | 3 | -5 |
Duri Candrian (Zurich Croquet Club) | 1 | 4 | -15 |
Marina Clark (Sion Croquet Club) | 0 | 5 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.