Blue Block | Wins | Losses | Net Hoops |
---|---|---|---|
Tim Russell (-2) | 10 | 1 | +32 |
Mark Huttley (-1) | 9 | 2 | +28 |
Tony Butcher (0) | 9 | 2 | +21 |
David Wise (0) | 7 | 4 | +8 |
Richard Brooks (-1) | 6 | 5 | +4 |
Neil Adams (1) | 5 | 6 | +4 |
Glynis Davies (2) | 5 | 6 | +1 |
Mark Shanks (1) | 5 | 6 | -3 |
Mark Hamilton (0) | 4 | 7 | -13 |
Lasse Holberg (3) | 3 | 8 | -16 |
Richard Thompson (1) | 3 | 8 | -17 |
Richard Carline (2) | 0 | 11 | -49 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.