| E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ahmed Nasr (Egypt) | 8 | 0 | +34 |
| Ahmed Eltawel (Egypt) | 6 | 2 | +10 |
| Mostafa Eissa (Egypt) | 5 | 3 | +5 |
| Amr Alebiary (Egypt) | 4 | 4 | +10 |
| Esam ElShazly (Egypt) | 4 | 4 | +9 |
| Hazem Zaghlol (Egypt) | 3 | 5 | -10 |
| Tafida Elkhodary (Egypt) | 3 | 5 | -25 |
| Abeer Mostafa (Egypt) | 2 | 6 | -13 |
| Hesham Elzoghby (Canada) | 1 | 7 | -20 |
| Noha Mamdouh (Egypt) | 0 | 0 | 0 |
| Joaquin Sanchez Apellaniz (Spain) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.