| Plate Block H | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mohamed Walid (Egypt) | 5 | 0 | +19 |
| Omar Khairy (Egypt) | 4 | 1 | +12 |
| May Aly Maher (Egypt) | 2 | 3 | -1 |
| Ahmed Mohamed Saaid (Egypt) | 2 | 3 | -2 |
| Tafida Elkhodary (Egypt) | 2 | 3 | -8 |
| Lila Hazem (Egypt) | 0 | 5 | -20 |
| 10th H | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.