D | Wins | Losses | Net Hoops |
---|---|---|---|
Ayman Nagah (Egypt) | 9 | 1 | +46 |
Mohamed Nasr (Egypt) | 9 | 1 | +39 |
Yasser Aboelnour (Egypt) | 8 | 2 | +17 |
Wael Shahin (Egypt) | 6 | 4 | +18 |
Mohamed Walid (Egypt) | 5 | 5 | +10 |
Hossam Elaatfy (Egypt) | 5 | 5 | +2 |
Ahmed Kamal (Egypt) | 4 | 6 | -6 |
Sherif Aboosbaa (Egypt) | 3 | 7 | -17 |
Samuel Lopez (Spain) | 3 | 7 | -23 |
Samy Ahmed (Egypt) | 3 | 7 | -27 |
Maria Alcaraz Troya (Spain) | 0 | 10 | -59 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.