Plate Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Mohamed Hassan (Egypt) | 4 | 1 | +15 |
Nour Aly (Egypt) | 4 | 1 | +13 |
Ahmed Alshurafa (Canada) | 3 | 2 | +3 |
Ahmed Kamal (Egypt) | 2 | 3 | +1 |
Evan Newell (Ireland) | 2 | 3 | -1 |
Maria Calero Garrido (Spain) | 0 | 5 | -31 |
8th E | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.