Plate Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Saif Hatem (Egypt) | 4 | 1 | +8 |
Hesham Elzoghby (Canada) | 4 | 1 | +5 |
Dina Aly Maher (Egypt) | 3 | 2 | +3 |
Mostafa Badr (Egypt) | 2 | 2 | +2 |
Mervat Elshazly (Egypt) | 1 | 3 | -8 |
Sherif Aboosbaa (Egypt) | 0 | 5 | -10 |
11th G | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.