| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dylan Goodwin (Kansas City Croquet Club) | 5 | 1 | +20 |
| Asher Scantlin (OKWU) | 5 | 1 | +20 |
| Mike Sharp (Tulsa Croquet Club) | 5 | 1 | +10 |
| Nehemiah McFrederick (OKWU) | 2 | 4 | +4 |
| Dan Campbell (Tulsa Croquet Club) | 2 | 4 | -9 |
| Caden Smith (Texas A&M) | 2 | 4 | -11 |
| Dylan Vinall (Texas A&M) | 0 | 6 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.