Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Carol Kleidon & Jenny Ross-Maloney (Windsor) | 5 | 0 | +13 |
Marre Vesty & Neville McGregor (Twin Rivers) | 3 | 2 | +2 |
Peter De-Vene & Judy De-Vene (Eildon) | 2 | 3 | +2 |
Joy Wright & Marion Stower (Laurel Bank) | 2 | 3 | -4 |
Rod Reeves & Jenny Brown (Ipswich) | 2 | 3 | -11 |
Ian Reed & Michele Reed (Windsor) | 1 | 4 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.