First Flight A | Wins | Losses | Net Hoops |
---|---|---|---|
Gregory Gonzales | 5 | 0 | +14 |
Juan Milciunas | 3 | 2 | +5 |
JeffH Smith | 3 | 2 | +3 |
George Claffey | 3 | 2 | -1 |
Vicky Naranjo | 2 | 3 | +6 |
Franck Meunier | 2 | 3 | -6 |
Mary Galasso | 1 | 4 | -5 |
Luka Nettleton | 1 | 4 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.