Masters KO 1F
Jose Benjumea | |||||||||
Bye | Jose Benjumea | 7 | |||||||
Karen Weihs | 7 | Karen Weihs | 2 | ||||||
Lynda Bjorklund | 2 | Jose Benjumea | 7 | ||||||
Kathie Gamble | 7 | Lee Robinson | 4 | ||||||
Suzanne Turner | 2 | Kathie Gamble | 5 | ||||||
Bye | Lee Robinson | 7 | |||||||
Lee Robinson | Jose Benjumea | 7 | |||||||
Priscilla Flowers | Priscilla Flowers | 5 | |||||||
Bye | Priscilla Flowers | 7 | |||||||
Gail Kern | 6 | Caryl Firth | 4 | ||||||
Caryl Firth | 7 | Priscilla Flowers | 7 | ||||||
Arthur Ellis | 5 | Michael Kolowich | 4 | ||||||
Michael Kolowich | 7 | Michael Kolowich | 7 | ||||||
Bye | Laura Hendrick | 6 | |||||||
Laura Hendrick | Jose Benjumea | 7 | |||||||
David Scott | William Trower | 5 | |||||||
Bye | David Scott | 4 | |||||||
John Grout | 7 | John Grout | 7 | ||||||
John Dillon | 4 | John Grout | 6 | ||||||
Britt Bell | 4 | Gene Lockard | 7 | ||||||
MaryCarol Stearns | 7 | MaryCarol Stearns | 1 | ||||||
Bye | Gene Lockard | 7 | |||||||
Gene Lockard | Gene Lockard | 3 | |||||||
David McCoy | William Trower | 7 | |||||||
Bye | David McCoy | 6 | |||||||
Brian Brittain | 7 | Brian Brittain | 7 | ||||||
Jeff Cohan | 3 | Brian Brittain | 6 | ||||||
Nicholas Capobianco | 6 | William Trower | 7 | ||||||
Alice Scanlon | 7 | Alice Scanlon | 4 | ||||||
Bye | William Trower | 7 | |||||||
William Trower |