Main Championship Knockout
Round 1
Eduardo Canal (Real Club de Golf La Toja) | 7 |
Miguel Garcia Cervantes (Club de Campo de Vigo) | 4 |
Carlos Bobo (Club de Campo de Vigo) | 2 |
Francisco Paradinas (Real Club de Golf La Toja) | 6 |
Bilitis Alonso (Club de Campo de Vigo) | 6 |
Guillermina Masso (Club de Campo de Vigo) | 5 |
Gonzalo Prado (Real Aero Club de Vigo) | 7 |
Andres Amor (Club de Campo de Vigo) | 2 |
Maria Briz (Club de Campo de Vigo) | 7 |
Gemma Cela (Real Aero Club de Vigo) | 5 |
Marta Fernandez-Castano (Real Club de Golf La Toja) | 5 |
Anton Riestra (Real Club de Golf La Toja) | 4 |
Alberto Iglesias (Club de Campo de Vigo) | 7 |
Jose Maria Mosquera (Club de Campo de Vigo) | 3 |
Charles Bruzon (Club de Campo de Vigo) | 6 |
Julio Pedrosa (Club de Campo de Vigo) | 7 |
Quarter Finals
Eduardo Canal (Real Club de Golf La Toja) | 7 |
Francisco Paradinas (Real Club de Golf La Toja) | 4 |
Bilitis Alonso (Club de Campo de Vigo) | 7 |
Gonzalo Prado (Real Aero Club de Vigo) | 4 |
Maria Briz (Club de Campo de Vigo) | 7 |
Marta Fernandez-Castano (Real Club de Golf La Toja) | 2 |
Alberto Iglesias (Club de Campo de Vigo) | 7 |
Julio Pedrosa (Club de Campo de Vigo) | 4 |
Semi Finals
Eduardo Canal (Real Club de Golf La Toja) | 10 |
Bilitis Alonso (Club de Campo de Vigo) | 7 |
Maria Briz (Club de Campo de Vigo) | 10 |
Alberto Iglesias (Club de Campo de Vigo) | 9 |
Final
Eduardo Canal (Real Club de Golf La Toja) | 6 |
Maria Briz (Club de Campo de Vigo) | 10 |