| Entries Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl O'Dwyer 2 - singles | 0 | 0 | 0 |
| Robert Brown 2 | 0 | 0 | 0 |
| Damien Hadfield - Sing+Dbls | 0 | 0 | 0 |
| Kim Millhouse 4 | 0 | 0 | 0 |
| George Train 4 - singles + Tues doubles | 0 | 0 | 0 |
| Penny Morrison McGill 4 - all 3 events | 0 | 0 | 0 |
| Mary Cockett 5 | 0 | 0 | 0 |
| Garry Daley 6 - singles + Tues doubles | 0 | 0 | 0 |
| Bob Quayle 6 | 0 | 0 | 0 |
| Anne Millhouse 6 | 0 | 0 | 0 |
| Wilma Freeman 7 - all 3 events | 0 | 0 | 0 |
| Betty Clissold 7 - all 3 events | 0 | 0 | 0 |
| Graham Smith (6) | 0 | 0 | 0 |
| Jan Gray (10) | 0 | 0 | 0 |
| Jillian Logan 11 - all 3 events | 0 | 0 | 0 |
| Lynda Quayle 12 | 0 | 0 | 0 |
| Kevin Young 11 - all 3 events | 0 | 0 | 0 |
| Paul Olsen 7 | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.