Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Robert Fletcher (AUS) | 9 | 0 | +72 |
Omar Fahmy (EGY) | 7 | 2 | +41 |
Sherif Abdelwahab (USA) | 7 | 2 | +40 |
John Richardson (CAN) | 5 | 4 | 0 |
Ahab Abdelwahab (USA) | 5 | 4 | -4 |
Mohammad Kamal (USA) | 4 | 5 | -14 |
Anton Kamne (SWE) | 3 | 6 | -15 |
StuartM Smith (ENG) | 3 | 6 | -21 |
Tom Ingram (HKG) | 1 | 8 | -43 |
Andrew Hobbs (ZAF) | 1 | 8 | -56 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.