Block H | Wins | Losses | Net Hoops |
---|---|---|---|
Mohamed Karem (EGY) | 9 | 0 | +40 |
Tom Balding (USA) | 7 | 2 | +45 |
Tamer Hatata (USA) | 7 | 2 | +27 |
Felix Webby (NZL) | 6 | 3 | +30 |
Richard Bilton (ENG) | 5 | 4 | -7 |
Manuel Alvarez-Sala (ESP) | 4 | 5 | -15 |
Joakim Norback (SWE) | 3 | 6 | -14 |
Lionel Tibble (ENG) | 3 | 6 | -26 |
Ahmed Alshurafa (CAN) | 1 | 8 | -33 |
Peter Freer (AUS) | 0 | 9 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.