Plate Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Sam Cuthbert (ENG) | 7 | 1 | +23 |
Addison Matthews (AUS) | 6 | 2 | +11 |
Dom Aarvold (ENG) | 5 | 3 | +11 |
Jamie Gumbrell (AUS) | 5 | 3 | +9 |
John Richardson (CAN) | 4 | 4 | -2 |
Joakim Norback (SWE) | 3 | 5 | -5 |
Kent Lovvorn (USA) | 3 | 5 | -7 |
Barry Jennings (AUS) | 3 | 5 | -10 |
Caroline Denny (BEL) | 0 | 8 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.