Plate Block D | Wins | Losses | Net Hoops |
---|---|---|---|
Manuel Alvarez-Sala (ESP) | 7 | 0 | +24 |
Patricio Jnr Garay (ESP) | 5 | 2 | +11 |
TeKiri King (NZL) | 4 | 3 | +4 |
Nathan Bullen (NZL) | 4 | 3 | +1 |
Andrew Hobbs (ZAF) | 4 | 3 | -1 |
Ulf Saewert (DEU) | 3 | 4 | -7 |
Peter Freer (AUS) | 1 | 6 | -12 |
Thomas Halliday (SCO) | 0 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.