| BLOCK C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Maggie Lawson (Bribie Island) | 7 | 0 | +16 |
| Mark Heinrich (Windsor) | 5 | 2 | +8 |
| Gary Andison (Windsor) | 4 | 3 | +7 |
| John Berry (Windsor) | 4 | 3 | +2 |
| Peter DeVene (Eildon) | 3 | 4 | -8 |
| Judy DeVene (Eildon) | 2 | 5 | -4 |
| Joan Gleeson (Bribie Island) | 2 | 5 | -8 |
| Judy Fairclough (Windsor) | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.