| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Konstantin Yudintsev | 3 | 0 | +8 |
| Peter Adams | 2 | 1 | 0 |
| Jane Powell | 1 | 2 | -1 |
| IanM Rees | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Konstantin Yudintsev | 3 | 0 | +8 |
| Peter Adams | 2 | 1 | 0 |
| Jane Powell | 1 | 2 | -1 |
| IanM Rees | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.