| Reserve (9-16) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Darin Guffey (USA) | 4 | 2 | +12 |
| Matt Griffith (USA) | 4 | 2 | +4 |
| Rafael Hernandez-Alcala (ESP) | 4 | 2 | +4 |
| Inigo Castanon (ESP) | 3 | 3 | -1 |
| Mateo Palazon (ESP) | 3 | 3 | -4 |
| Eduardo Villanueva (ESP) | 2 | 4 | -6 |
| Damon Bidencope (USA) | 1 | 5 | -9 |
| Begona Elzaburu (ESP) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.